line   HOME   line   SITE MAP   line   CONTACT US   line   E-CATALOG  
  • product info
  • line
  • Elbow Tee Reducer Cap STUB ENDS(JPI)
  • product lineproduct line

    OUTSTANDING QUALITY OF STAINLESS
    STEEL BUTT WELD FITTINGS

  • customer centercustomer center

    IF YOU HAVE ANY QUESTIONS OR
    INQUIRIES,FEEL FREE TO CONTACT
    US

    softage0@gmail.com
    +82-10-9890-1101

title
left
right
KS/JISKS/JISANSIANSI
line

Staninless steel butt weld fittings

  • Reducer
  • Reducer

    Product data

    Sch5s, Sch10s, Sch20s,Sch40s, Sch80s

  • Reducer
KS B 1543, KS B 1541, JIS B 2313
Nominal
Pipe
Size
Outside
Diameter
Wall Thickness T End
To
End
(H)
Sch 5s Sch 10s Sch 20s Sch 40s Sch 80s
OD1 OD2 T1 T2 T1 T2 T1 T2 T1 T2 T1 T2
20× 15 27.2 21.7 1.65 1.65 2.1 2.1 2.5 2.5 2.9 2.8 3.9 3.7 38.1
25× 20 34.0 27.2 1.65 1.65 2.8 2.1 3.0 2.5 3.4 2.9 4.5 3.9 50.8
25× 15 34.0 21.7 1.65 1.65 2.8 2.1 3.0 2.5 3.4 2.8 4.5 3.7 50.8
32× 25 42.7 34.0 1.65 1.65 2.8 2.8 3.0 3.0 3.6 3.4 4.9 4.5 50.8
32× 20 42.7 27.2 1.65 1.65 2.8 2.1 3.0 2.5 3.6 2.9 4.9 3.9 50.8
32× 15 42.7 212.7 1.65 1.65 2.8 2.1 3.0 2.5 3.6 2.8 4.9 3.7 50.8
40× 32 48.6 42.7 1.65 1.65 2.8 2.8 3.0 3.0 3.7 3.6 5.1 4.9 63.5
40× 25 48.6 34.0 1.65 1.65 2.8 2.8 3.0 3.0 3.7 3.4 5.1 4.5 63.5
40× 20 48.6 27.2 1.65 1.65 2.8 2.1 3.0 2.5 3.7 2.9 5.1 3.9 63.5
40× 15 48.6 21.7 1.65 1.65 2.8 2.1 3.0 2.5 3.7 2.8 5.1 3.7 63.5
50× 40 60.5 48.6 1.65 1.65 2.8 2.8 3.5 3.0 3.9 3.7 5.5 5.1 76.2
50× 32 60.5 42.7 1.65 1.65 2.8 2.8 3.5 3.0 3.9 3.6 5.5 4.9 76.2
50× 25 60.5 34.0 1.65 1.65 2.8 2.8 3.5 3.0 3.9 3.4 5.5 4.5 76.2
50× 20 60.5 27.2 1.65 1.65 2.8 2.1 3.5 2.5 3.9 2.9 5.5 3.9 76.2
65× 50 76.3 60.5 2.1 1.65 3.0 2.8 3.5 3.5 5.2 3.9 7.0 5.5 88.9
65× 40 76.3 48.6 2.1 1.65 3.0 2.8 3.5 3.0 5.2 3.7 7.0 5.1 88.9
65× 32 76.3 42.7 2.1 1.65 3.0 2.8 3.5 3.0 5.2 3.6 7.0 4.9 88.9
65× 25 76.3 34.0 2.1 1.65 3.0 2.8 3.5 3.0 5.2 3.4 7.0 4.5 88.9
80× 65 89.1 76.3 2.1 2.1 3.0 3.0 4.0 3.5 5.5 5.2 7.6 7.0 88.9
80× 50 89.1 60.5 2.1 1.65 3.0 2.8 4.0 3.5 5.5 3.9 7.6 5.5 88.9
80× 40 89.1 48.6 2.1 1.65 3.0 2.8 4.0 3.0 5.5 3.7 7.6 5.1 88.9
80× 32 89.1 42.7 2.1 1.65 3.0 2.8 4.0 3.0 5.5 3.6 7.6 4.9 88.9
100× 80 114.3 89.1 2.1 2.1 3.0 3.0 4.0 4.0 6.0 5.5 8.6 7.6 101.6
100× 65 114.3 76.3 2.1 2.1 3.0 3.0 4.0 3.5 6.0 5.2 8.6 7.0 101.6
100× 50 114.3 60.5 2.1 1.65 3.0 2.8 4.0 3.5 6.0 3.9 8.6 5.5 101.6
100× 40 114.3 48.6 2.1 1.65 3.0 2.8 4.0 3.0 6.0 3.7 8.6 5.1 101.6
125×100 139.8 114.3 2.8 2.1 3.4 3.0 5.0 4.0 6.6 6.0 9.5 8.6 127.0
125× 80 139.8 89.1 2.8 2.1 3.4 3.0 5.0 4.0 6.6 5.5 9.5 7.6 127.0
125× 65 139.8 76.3 2.8 2.1 3.4 3.0 5.0 3.5 6.6 5.2 9.5 7.0 127.0
125× 50 139.8 60.5 2.8 1.65 3.4 2.8 5.0 3.5 6.6 3.9 9.5 5.5 127.0
150×125 165.2 139.8 2.8 2.8 3.4 3.4 5.0 5.0 7.1 6.6 11.0 9.5 139.7
150×100 165.2 114.3 2.8 2.1 3.4 3.0 5.0 4.0 7.1 6.0 11.0 8.6 139.7
150× 80 165.2 89.1 2.8 2.1 3.4 3.0 5.0 4.0 7.1 5.5 11.0 7.6 139.7
150× 65 165.2 76.3 2.8 2.1 3.4 3.0 5.0 3.5 7.1 5.2 11.0 7.0 139.7

Staninless steel butt weld fittings

  • Reducer
  • Reducer

    Product data

    Sch5s, Sch10s, Sch20s,Sch40s, Sch80s

  • Reducer
KS B 1543, KS B 1541, JIS B 2313
Nominal
Pipe
Size
Outside
Diameter
Wall Thickness T End
To
End
(H)
Sch 5s Sch 10s Sch 20s Sch 40s Sch 80s
OD1 OD2 T1 T2 T1 T2 T1 T2 T1 T2 T1 T2
200×150 216.3 165.2 2.8 2.8 4.0 3.4 6.5 5.0 8.2 7.1 12.7 11.0 152.4
200×125 216.3 139.8 2.8 2.8 4.0 3.4 6.5 5.0 8.2 6.6 12.7 9.5 152.4
200×100 216.3 114.3 2.8 2.1 4.0 3.0 6.5 4.0 8.2 6.0 12.7 8.6 152.4
250×200 267.4 216.3 3.4 2.8 4.0 4.0 6.5 6.5 9.3 8.2 15.1 12.7 177.8
250×150 267.4 165.2 3.4 2.8 4.0 3.4 6.5 5.0 9.3 7.1 15.1 11.0 177.8
250×125 267.4 139.8 3.4 2.8 4.0 3.4 6.5 5.0 9.3 6.6 15.1 9.5 177.8
250×100 267.4 114.3 3.4 2.1 4.0 3.0 6.5 4.0 9.3 6.0 15.1 8.6 177.8
300×250 318.5 267.4 4.0 3.4 4.5 4.0 6.5 6.5 10.3 9.3 17.4 15.1 203.2
300×200 318.5 216.3 4.0 2.8 4.5 4.0 6.5 6.5 10.3 8.2 17.4 12.7 203.2
300×150 318.5 165.2 4.0 2.8 4.5 3.4 6.5 5.0 10.3 7.1 17.4 11.0 203.2
300×125 318.5 139.8 4.0 2.8 4.5 3.4 6.5 5.0 10.3 6.6 17.4 9.5 203.2
350×300 355.6 318.5 4.0 4.0 4.8 4.5 7.9 6.5 11.1 10.3 19.0 17.4 330.2
350×250 355.6 267.4 4.0 3.4 4.8 4.0 7.9 6.5 11.1 9.3 19.0 15.1 330.2
350×200 355.6 216.3 4.0 2.8 4.8 4.0 7.9 6.5 11.1 8.2 19.0 12.7 330.2
350×150 355.6 165.2 4.0 2.8 4.8 3.4 7.9 5.0 11.1 7.1 19.0 11.0 330.2
400×350 406.4 355.6 4.2 4.0 4.8 4.8 7.9 7.9 12.7 11.1 21.4 19.0 355.6
400×300 406.4 318.5 4.2 4.0 4.8 4.5 7.9 6.5 12.7 10.3 21.4 17.4 355.6
400×250 406.4 267.4 4.2 3.4 4.8 4.0 7.9 6.5 12.7 9.3 21.4 15.1 355.6
400×200 406.4 216.3 4.2 2.8 4.8 4.0 7.9 6.5 12.7 8.2 21.4 12.7 355.6
450×400 457.2 406.4 4.2 4.2 4.8 4.8 7.9 7.9 14.3 12.7 23.8 21.4 381.0
450×350 457.2 355.6 4.2 4.0 4.8 4.8 7.9 7.9 14.3 11.1 23.8 19.0 381.0
450×300 457.2 318.5 4.2 4.0 4.8 4.5 7.9 6.5 14.3 10.3 23.8 17.4 381.0
450×250 457.2 267.4 4.2 3.4 4.8 4.0 7.9 6.5 14.3 9.3 23.8 15.1 381.0
500×450 508.0 457.2 4.8 4.2 5.5 4.8 9.5 7.9 15.1 14.3 26.2 23.8 508.0
500×400 508.0 406.4 4.8 4.2 5.5 4.8 9.5 7.9 15.1 12.7 26.2 212.4 508.0
500×350 508.0 355.6 4.8 4.0 5.5 4.8 9.5 7.9 15.1 11.1 26.2 19.0 508.0
500×300 508.0 318.5 4.8 4.0 5.5 4.5 9.5 6.5 15.1 10.3 26.2 17.4 508.0
550×500 558.8 508.0 4.8 4.8 5.5 5.5 9.5 9.5 15.9 15.1 28.6 26.2 508.0
550×450 558.8 457.2 4.8 4.2 5.5 4.8 9.5 7.9 15.9 14.3 28.6 23.8 508.0
550×400 558.8 406.4 4.8 4.2 5.5 4.8 9.5 7.9 15.9 12.7 28.6 21.4 508.0
550×350 558.8 355.6 4.8 4.0 5.5 4.8 9.5 7.9 15.9 11.1 28.6 19.0 508.0
600×550 609.6 558.8 5.5 4.8 6.4 5.5 9.5 9.5 17.4 15.9 31.0 28.6 508.0
600×500 609.6 508.0 5.5 4.8 6.4 5.5 9.5 9.5 17.4 15.1 31.0 26.2 508.0
600×450 609.6 457.2 5.5 4.2 6.4 4.8 9.5 7.9 17.4 14.3 31.0 23.8 508.0
600×400 609.6 406.4 5.5 4.2 6.4 4.8 9.5 7.9 17.4 12.7 31.0 21.4 508.0
650×600 660.4 609.6 5.5 5.5 7.9 6.4 12.7 9.5 17.4 17.4 - - 609.6
650×550 660.4 558.8 5.5 5.0 7.9 5.5 12.7 9.5 17.4 15.9 - - 609.6
650×500 660.4 508.0 5.5 5.0 7.9 5.5 12.7 9.5 17.4 15.1 - - 609.6
650×450 660.4 457.2 5.5 4.5 7.9 5.0 12.7 7.9 17.4 15.3 - - 609.6
700×650 711.2 660.4 5.5 5.5 7.9 7.9 12.7 12.7 17.4 17.4 - - 609.6
700×600 711.2 609.6 5.5 5.5 7.9 6.4 12.7 9.5 17.4 17.4 - - 609.6
700×550 711.2 558.8 5.5 5.0 7.9 5.5 12.7 9.5 17.4 15.9 - - 609.6
700×500 711.2 508.0 5.5 5.0 7.9 5.5 12.7 9.5 17.4 15.1 - - 609.6
750×700 762.0 711.2 6.4 5.5 7.9 7.9 12.7 12.7 17.4 17.4 - - 609.6
750×650 762.0 660.4 6.4 5.5 7.9 7.9 12.7 12.7 17.4 17.4 - - 609.6
750×600 762.0 609.6 6.4 5.5 7.9 6.4 12.7 9.5 17.4 17.4 - - 609.6
750×550 762.0 558.8 6.4 4.8 7.9 5.5 12.7 9.5 17.4 15.9 - - 609.6
Company info |  Product |  Location