line   HOME   line   SITE MAP   line   CONTACT US   line   E-CATALOG  
  • product info
  • line
  • Elbow Tee Reducer Cap STUB ENDS(JPI)
  • product lineproduct line

    OUTSTANDING QUALITY OF STAINLESS
    STEEL BUTT WELD FITTINGS

  • customer centercustomer center

    IF YOU HAVE ANY QUESTIONS OR
    INQUIRIES,FEEL FREE TO CONTACT
    US

    softage0@gmail.com
    +82-10-9890-1101

title
left
right
KS/JISKS/JISANSIANSI
line

Staninless steel butt weld fittings

  • Elbow
  • Elbow

    Product data

    Sch5s, Sch10s, Sch20s,Sch40s, Sch80s

  • Elbow
KS B 1543, KS B 1541, JIS B
Nominal
Pipe
Size
Outside
Diameter
(O.D)
Sch 5s Sch 10s Sch 20s Sch 40s Sch 80s Long Short
I·D T I·D T I·D T I·D T I·D T A(90。) B(45。) A(90。)
15 21.7 18.4 1.65 17.5 2.1 16.7 2.5 16.1 2.8 14.3 3.7 38.1 15.8 -
20 27.2 23.9 1.65 23.0 2.1 22.2 2.5 21.4 2.9 19.4 3.9 38.1 15.8 -
25 34.0 30.7 1.65 28.4 2.8 28.0 3.0 27.2 3.4 25.0 4.5 38.1 15.8 2.54
32 42.7 39.4 1.65 37.1 2.8 36.7 3.0 35.5 3.6 32.9 4.9 47.6 19.7 31.8
40 48.6 45.6 1.65 43.0 2.8 42.6 3.0 41.2 3.7 38.4 5.1 57.2 23.7 38.1
50 60.5 57.2 1.65 54.9 2.8 53.6 3.5 52.7 3.9 49.5 5.5 76.2 31.6 50.8
65 76.3 72.1 2.1 70.3 3.0 69.3 3.5 65.9 5.2 62.3 7.0 95.3 39.5 63.5
80 89.1 84.9 2.1 83.1 3.0 81.1 4.0 78.1 5.5 73.9 7.6 114.6 47.3 76.2
100 114.3 110.1 2.1 108.3 3.0 106.3 4.0 102.3 6.0 97.1 8.6 152.4 63.1 101.6
125 139.8 134.2 2.8 133.0 3.4 129.8 5.0 126.6 6.6 120.8 9.5 190.5 78.9 127.0
150 165.2 159.6 2.8 158.4 3.4 155.2 5.0 151.0 7.1 143.2 11.0 228.6 94.7 152.4
200 216.3 210.7 2.8 208.3 4.0 203.3 6.5 199.9 8.2 190.9 12.7 304.8 126.3 203.2
250 267.4 260.3 3.4 259.4 4.0 254.4 6.5 248.8 9.3 237.2 15.1 381.0 157.8 254.0
300 318.5 310.5 4.0 309.5 4.5 305.5 6.5 297.9 10.3 283.7 17.4 457.2 189.4 304.8
350 355.6 347.6 4.0 346.0 4.8 339.8 7.9 33.4 11.1 317.6 19.0 533.4 220.9 355.6
400 406.4 398.0 4.2 396.8 4.8 390.6 7.9 381.0 12.7 363.6 21.4 609.6 252.5 406.4
450 457.2 448.8 4.2 447.6 4.8 441.4 7.9 428.6 14.3 409.6 23.8 685.8 284.1 457.2
500 508.0 498.4 4.8 497.0 5.5 492.2 7.9 477.8 15.1 455.6 26.2 762.0 315.6 508.0
550 558.8 549.2 4.8 547.8 5.5 539.8 9.5 - - 501.6 28.6 838.2 347.2 558.8
600 609.6 598.6 5.5 596.8 6.4 590.6 9.5 574.8 17.4 547.6 31.0 914.4 378.7 609.6
650 660.4 649.4 5.5 644.6 7.9 635.0 12.7 625.6 17.4 - - 990.6 410.3 660.4
700 711.2 700.2 5.5 695.4 7.9 685.8 12.7 676.4 17.4 - - 1066.8 441.9 711.2
750 762.0 749.2 6.4 746.2 7.9 736.6 12.7 727.2 17.4 - - 1,143.0 473.4 762.0
800 812.8 800.0 6.4 797.0 7.9 787.4 12.7 778.0 17.74 - - 1219.2 505.0 812.8
850 863.6 850.8 6.4 847.8 7.9 838.2 12.7 828.6 17.4 - - 1295.4 536.6 863.6
900 914.4 901.6 6.4 898.6 7.9 889.0 12.7 876.4 19.4 - - 1371.6 568.1 914.4
Company info |  Product |  Location